PVC mphasa,PVC姆巴莱夸Ntchentche灰块
PVC Mphasa NDI Kutalika Kwa Moyo Pa Zaka 6。
Kukula akhoza makonda。
Kukula akhoza makonda。
Kasamalidwe Zotsatira夸PVC mphasa | |||||
不到 | Kasamalidwe. zinthu |
单元 | 卢索 DETA |
zotsatira | oyenerera Kapena Ayi. |
1 | kachulukidwe | g / cm3. | 1.70-1.75 | 1,71 | oyenerera |
2 | Kulimba kwamakokedwe | MPA. | ≥20.0 | 垂直22.1. | oyenerera |
TransVerse22.2 | oyenerera | ||||
3. | mphamvu影响 | KJ /平方米 | ≥5.0 | 垂直10.2 | oyenerera |
Transverse9.8. | oyenerera | ||||
4. | 维卡olimbikitsa mfundo | ºC. | ≥80.0. | 88. | oyenerera |
5. | kusintha ooneka enieni一个Kutentha | % | -5,0〜+ 5.0 | ofukula 0,6 | oyenerera |
-5,0〜+ 5.1 | yopingasa 0.4 | oyenerera | |||
6. | dzimbiri | 35%(M / M)酸amathiridwa | -2,0〜+ 32.0 | 30,9 | oyenerera |
30%(M / M)asidi硫酸 | -1.0〜+ 6.0 | 5.1 | oyenerera | ||
40%(M / M)asidi硝酸 | -1.0〜+ 22.0 | 21,7 | oyenerera | ||
40%(M / M)NDI氢氧化钠 | -1.0〜+ 3.0 | 2.3 | oyenerera |
群丰MAKINA
全球dongosolo utumiki
艋舺chitsanzo ogwira ntchito咱中国MAKINA zinthu nyumba,群峰amapereka高档NDI apamwamba MAKINA NDI葡wanzeru chifukwa makasitomala AWO。Kubisa mudziko NDI 7 okwerera utumiki KUNJA 24 maofesi zoweta,群峰watumikira makasitomala 8000 ochokera kumayiko 110 zigawo NDI zosavuta wanzeru马自达kupanga。群峰yapindula mbiri yaikulu亩dziko NDI mankhwala阿克库提zimagulitsidwa区姆西卡pamwamba PA dziko lonse lapansi,艋舺亚洲,欧洲,南美洲大洋洲,非洲NDI北美。
Lembani uthenga wanu APA NDI kulitumiza国际劳工组织夸IFE